Our Family's Journey Through Time
| Male FIKKERT, Hendrik Jan |
| Birth | 1823 | Almelo, Overijssel, Nederland |
| Death | 03 Jan 1904 | Almelo, Overijssel, Nederland |
| Burial | ||
| Marriage | ||
| Father | FIKKERT, Hendrik Jan | F341 Group Sheet | |
| Mother | KAMP, Harmina | F341 Group Sheet | |
| Female TIJHOF, Jenne |
| Birth | 1821 | Almelo, Overijssel, Nederland |
| Death | 20 Oct 1887 | Almelo, Overijssel, Nedrland |
| Burial | ||
| Father | ||
| Mother | ||
| Female FIKKERT, Hermina |
| Birth | 20 Dec 1847 | Ambt Almelo, Overijssel, Nederland |
| Death | Ambt Almelo, Overijssel, Nederland |
|
| Burial | ||
| Spouse | STEGEHUIS, Gerrit Jan | F180 | |
| Marriage | 4 Nov 1871 | Ambt Almelo, Overijssel, Nederland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.