Our Family's Journey Through Time
DIK, Johann Wilhelm |
| Birth | 01 Apr 1845 | Altenberge, Haren, Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 04 Apr 1919 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Burial | 8 Apr 1919 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Marriage | 1 Nov 1868 [1] | Erica, Emmen, Drenthe, Nederland [1] |
| Type | Kerk / Church | |
| Father | DIEK, Gerhard Heinrich (Gerhard Henricus) | F31 Group Sheet | |
| Mother | FENSLAGE, Maria Gezina | F31 Group Sheet | |
| Female VELTROP, Johanna Christina |
| Birth | 29 Jun 1845 | Slagharen, Hardenberg, Overijssel, Nederland |
| Death | 28 Mar 1931 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Burial | ||
| Father | VELTROP, Herman Wilhelm (Willem) | F319 Group Sheet | |
| Mother | BOSCH (BOS), Maria | F319 Group Sheet | |
| Female DIK, Anna Geziena |
| Birth | 28 Nov 1870 | Rundeveen, Emmen, Drenthe, Nederland |
| Death | 19 Mar 1950 | Valthermond, Odoorn, Borger-Odoorn, Drenthe, Nederland |
| Burial | Zandberg, Borger-Odoorn, Drenthe, Nederland |
|
| Spouse | BÜGEL, Frederik Petrus | F312 | |
| Marriage | 18 Jun 1898 | Nieuwe Pekela, Pekela, Groningen, Nederland |
| Female DIK, Maria |
| Birth | 15 Feb 1873 | Vlagtwedde, Vlagtwedde, Groningen, Nederland |
| Death | 30 Mar 1950 | Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | LUBBERS, Hermannus | F25 | |
| Marriage | 2 May 1903 | Onstwedde, Stadskanaal, Groningen, Nederland |
| Male + DIK, Gerhard Heinrich |
| Birth | 25 Feb 1876 | Ter Apelkanaal , Vlagtwedde, Vlagtwedde, Groningen, Nederland |
| Death | 24 Mar 1939 | Emmer-compascuum, Emmen, Drenthe, Nederland |
| Burial | 28 Mar 1939 | Klazienaveen, Emmen, Drenthe, Nederland |
| Spouse | MENSINK, Anna Helena | F26 | |
| Marriage | 13 Jan 1906 | Vlagtwedde, Groningen, Nederland |
| Female DIK, Anna Margaretha |
| Birth | 11 Oct 1877 | Vlagtwedde, Vlagtwedde, Groningen, Nederland |
| Death | 23 Nov 1959 | Onstwedde, Stadskanaal, Westerwolde, Groningen, Nederland |
| Burial | ||
| Spouse | TWIKLER, Johannes Harmannus | F27 | |
| Marriage | 1 May 1902 | Emmen, Drenthe, Nederland |
| Female DIK, Wilhelmina |
| Birth | 22 Sep 1879 | Ter Apelkanaal , Vlagtwedde, Vlagtwedde, Groningen, Nederland |
| Death | 5 May 1947 | Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | MARS, Bernardus | F28 | |
| Marriage | ||
| Female DIK, Johanna Aleida |
| Birth | 17 Apr 1883 | Vlagtwedde, Vlagtwedde, Groningen, Nederland |
| Death | 10 Mar 1975 | Coevorden, Drenthe, Nederland |
| Burial | ||
| Spouse | STEERNBERG, Wilhelmus Bernardus | F29 | |
| Marriage | 10 Oct 1907 | Emmen, Drenthe, Nederland |
| Female DIK, Albertha Maria |
| Birth | 12 Dec 1885 | De Maten, Emmen, Drenthe, Nederland |
| Death | 28 Dec 1969 | Klazienaveen, Emmen, Drenthe, Nederland |
| Burial | Coevorden, Drenthe, Nederland |
|
| Spouse | BERGMAN, Albertus Harmannus | F316 | |
| Marriage | 10 Oct 1907 | Emmen, Drenthe, Nederland |
| Spouse | ARENDS, Johannes Christinus | F320 | |
| Marriage | 13 Sep 1922 | Onstwedde, Stadskanaal, Groningen, Nederland |
DIK, Bernard Wilhelm |
| Birth | 20 Apr 1889 | Munsterscheveld, Emmen, Drenthe, Nederland |
| Death | 15 Feb 1918 | Munsterscheveld, Emmen, Drenthe, Nederland |
| Burial | 19 Feb 1918 | Munsterscheveld, Emmen, Drenthe, Nederland |
| Spouse | KLÖNE, Maria Angela | F18 | |
| Marriage | 3 Nov 1910 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Notes | Married:
|
|
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.