Our Family's Journey Through Time
| Male DIEK, Gerhard Heinrich (Gerhard Henricus) |
| Birth | 17 Sep 1799 | Altenberge, Steinfurt, Nordrhein-Westfalen, Deutschland |
| Christening | 17 Sep 1799 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 28 Apr 1882 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Burial | ||
| Marriage | 11 Oct 1831 [1] | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Other Spouse | ROSS, Elisabeth | F768 | |
| Marriage | ||
| Father | DIEK, Johannes Hermannus | F546 Group Sheet | |
| Mother | SCHNIEDERS, Phenenna Catharina Elisabeth | F546 Group Sheet | |
| Female FENSLAGE, Maria Gezina |
| Birth | 24 Mar 1802 | Deldorf, Emsland, Weser-Ems, Niedersachsen |
| Christening | 25 Mar 1802 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 20 Feb 1883 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Father | FENSLAGE, Wenzelaus | F36 Group Sheet | |
| Mother | HÜSERS, Adelheid | F36 Group Sheet | |
| Female DIEK, Maria Adelheid |
| Male DIEK, Johann Herman |
| Female DIEK, Anna Maria Gesina |
| Male DIEK, Johan Wessel |
| Female DIEK, Maria Elisabeth |
| Female DIK, Anna Elizabeth |
| Male + DIEK, Bernhard Henrich |
| Birth | 26 Aug 1839 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 13 Jul 1932 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | SANDTEN, Maria Gesina | F765 (Church) | |
| Marriage | 28 Feb 1874 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Male DIEK, Johann Wenseslaus |
| Birth | 21 Oct 1842 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Christening | 23 Oct 1842 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
DIK, Johann Wilhelm |
| Birth | 01 Apr 1845 | Altenberge, Haren, Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 04 Apr 1919 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Burial | 8 Apr 1919 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Spouse | VELTROP, Johanna Christina | F23 (Kerk / Church) | |
| Marriage | 1 Nov 1868 | Erica, Emmen, Drenthe, Nederland |
| Notes | Married:
|
|
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.