Our Family's Journey Through Time
| Male WILKEN, Bernard JoSeph |
| Birth | 2 Aug 1883 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | 27 Nov 1951 | Lähden, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | ||
| Father | WILKEN, Johann Joan "Albert" | F513 Group Sheet | |
| Mother | GEBBEKEN, Anna Maria Helena | F513 Group Sheet | |
| Female MÖNSTER, Anna Margaretha |
| Birth | 15 Jun 1889 | Vinnen, Lähden, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 28 Jul 1968 | Lähden, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Father | ||
| Mother | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.