Our Family's Journey Through Time
| Male WILKEN, Bernard Eilard |
| Birth | 19 Mar 1813 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Christening | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
|
| Death | 18 Dec 1862 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | 22 Dec 1862 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Marriage | ||
| Other Spouse | BIEMSLAGE, Anna "Margaretha" Aleid | F412 | |
| Marriage | ||
| Other Spouse | THOLE, Angela | F439 | |
| Marriage | ||
| Father | WILKEN, Johann "Albert" | F590 Group Sheet | |
| Mother | THOLEN, Anna "Christina" | F590 Group Sheet | |
| Female CRAMER, Anna Angela (Engel) |
| Female WILKEN, Anna Maria Christina |
| Birth | 13 Jan 1835 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Christening | 13 Jan 1835 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 10 Jun 1867 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | 13 Jun 1867 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | BÖLLE, Joan "Joseph" | F510 | |
| Marriage | ||
| Male WILKEN, Johann Joan "Albert" |
| Birth | 14 Jan 1835 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Christening | 15 Jan 1835 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 7 Nov 1898 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | 10 Nov 1898 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | GEBBEKEN, Anna Maria Helena | F513 | |
| Marriage | ||
| Spouse | SCHNIEDERS, Maria Adelheid | F512 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.