Our Family's Journey Through Time
| Male WILKEN, Johann Caspar |
| Birth | 8 Apr 1817 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 1869 | Germantown, Clinton County, Illinois, USA |
| Burial | 1869 | St. Boniface Catholic Cemetery, 4901 N Clark St, Chicago, IL 60640 |
| Marriage | ||
| Father | WILKEN, Johann "Albert" | F590 Group Sheet | |
| Mother | THOLEN, Anna "Christina" | F590 Group Sheet | |
| Female MENKE, Maria Margaretha |
| Birth | 11 Aug 1818 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
| Death | 12 Nov 1900 | Carlyle |
| Burial | Irishtown |
|
| Father | ||
| Mother | ||
| Male WILKEN, Johann Hermann |
| Birth | 26 Feb 1841 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 28 Feb 1851 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial |
| Male WILKEN, Bernard Albert |
| Birth | 12 Jan 1844 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 5 Aug 1912 | Germantown, Clinton County, Illinois, USA |
| Burial | Germantown, Clinton County, Illinois, USA |
|
| Spouse | HILLEBRAND, Maria | F449 | |
| Marriage | ||
| Spouse | STEMPEL, Anna Maria (Mary) | F446 | |
| Marriage | ||
| Male WILKEN, Johann Heinrich Joseph |
| Birth | 8 Feb 1845 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 10 Dec 1924 | Garden Plain, City, Sedgwick, Kansas, USA |
| Burial | ||
| Spouse | POELKER, Anna | F653 | |
| Marriage | ||
| Female WILKEN, Maria Gesina |
| Birth | 1 May 1847 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 6 Jul 1920 | Germantown, Clinton County, Illinois, USA |
| Burial | Germantown, Clinton County, Illinois, USA |
|
| Spouse | DETERS, Herman Henry | F451 | |
| Marriage | ||
| Spouse | EVERSGERD, John Christopher | F453 | |
| Marriage | ||
| Female WILKEN, Anna Margaretha |
| Birth | 11 Jun 1851 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 8 Apr 1906 | Bartelso, Clinton County, Illinois, USA |
| Burial | ||
| Spouse | FAUKE, William | F641 | |
| Marriage | ||
| Female WILKEN, Anna Maria Elizabeth |
| Birth | 22 Apr 1853 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 4 Jul 1934 | Austin, Texas, USA |
| Burial | 5 Jul 1934 | York Creek Cemetery, Hays County, Texas, USA |
| Spouse | DULLE, Herman JoSeph | F458 | |
| Marriage | ||
| Spouse | BENEN, Bernd Ev(e)rard (Edward) | F456 | |
| Marriage | ||
| Spouse | BERNSEN, Franz Heinrich | F455 | |
| Marriage | ||
| Male WILKEN, Johan "Herman" |
| Birth | 6 Feb 1855 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | DIESTEL, Maria Catherine | F563 | |
| Marriage | ||
| Female WILKEN, Anna Adelheid Agnes |
| Birth | 17 Jun 1859 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Christening | Yes, date unknown | |
| Death | 25 Jan 1919 | Beckemeyer, Wade Township, Clinton County, Illinois, USA |
| Burial | ||
| Spouse | KAHRHOFF, George John | F459 | |
| Marriage | ||
| Spouse | KAHRHOFF, Wilhelm Herman | F460 | |
| Marriage | ||
| Female WILKEN, Maria Angela |
| Birth | 10 Dec 1861 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 23 Apr 1862 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial |
| Male WILKEN, Johann Bernard |
| Birth | 9 Dec 1863 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 29 Jun 1954 | Sedalia, Pettis County, Missouri, USA |
| Burial | 29 Jun 1954 | |
| Spouse | LIEMKUEHLEN, Emma Charlotte | F461 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.