Our Family's Journey Through Time
| Male CRONABEL OD. KRONABELN, Albert |
| Birth | 10 Mar 1685 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | CRONABEL OD. KRONABELN, Abel | F465 Group Sheet | |
| Mother | NN, Nn | F465 Group Sheet | |
| Male + CRONABEL, Hermann |
| Birth | 1723 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | DIERKES, Margaretha | F440 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.