Our Family's Journey Through Time
| Male KLÖNNE, Franz |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 16 Nov 1894 [1] | Emmen, Drenthe, Nederland [1] |
| Father | ||
| Mother | ||
| Female + KLÖNNE, Maria Catharina |
| Birth | 11 Feb 1860 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 28 Dec 1906 | Zwartemeer,Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | KOLLMER, Johann Heinrich | F428 (Legal) | |
| Marriage | 16 Nov 1894 | Emmen, Drenthe, Nederland |
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.