Our Family's Journey Through Time
| Male WILKEN, Johann Albert |
| Birth | 24 Oct 1851 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | 1 Sep 1933 | Barger-Oosterveld, Emmen, Drenthe, Nederland |
| Burial | ||
| Marriage | ||
| Father | WILKEN, Johann (Jan) | F462 Group Sheet | |
| Mother | GEBBEKEN, Maria Gesina | F462 Group Sheet | |
| Female EILDERS, Anna Rabina |
| Birth | 16 Aug 1852 | Zandberg, Borger-Odoorn, Drenthe, Nederland |
| Death | 9 Jan 1930 | Barger-Compasscuum, Emmen, Drenthe, Nederland |
| Burial | ||
| Father | ||
| Mother | ||
| Male WILKEN, Jan |
| Birth | 1 Apr 1877 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 20 Mar 1953 | Eindhoven, Noord-Brabant, Nederland |
| Burial | ||
| Spouse | SUELMANN, Maria Elizabeth | F691 | |
| Marriage | 22 Jul 1902 | Emmen, Drenthe, Nederland |
| Male WILKEN, Jan Hendrik |
| Birth | 18 Nov 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 21 Nov 1878 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Burial |
| Male WILKEN, Hendrik |
| Birth | 23 Oct 1879 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 6 Dec 1930 | Elten, Emmerik, Noordrein Westfalen, Deutschland |
| Burial | ||
| Spouse | VERMAETEN, Johanna H. | F696 | |
| Marriage | ||
| Male WILKEN, Herman |
| Birth | 4 Dec 1881 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 24 Jun 1962 | Coevorden, Drenthe, Nederland |
| Burial | ||
| Spouse | MACIEJEWSKI, Ottilie Agnes | F697 | |
| Marriage | ||
| Male WILKEN, Bernard |
| Birth | 22 Jul 1883 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | Elten, Emmerik, Noordrein Westfalen, Deutschland |
|
| Burial | ||
| Spouse | VERMAETEN, Helena | F698 | |
| Marriage | ||
| Female WILKEN, Maria Gesina |
| Birth | 22 Aug 1885 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 17 Jun 1965 | Barger-Oosterveld, Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | FISCHER, Johannes | F699 | |
| Marriage | ||
| Female WILKEN, Elisabeth |
| Birth | 10 Dec 1887 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 24 Apr 1968 | Emmen |
| Burial | ||
| Spouse | SCHEVEN, Christiaan | F700 | |
| Marriage | ||
| Female WILKEN, Maria Margaretha |
| Birth | 2 Jun 1890 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 15 Jun 1972 | Bingelrade, Onderbanken, Nederlands Limburg, Nederland |
| Burial | ||
| Spouse | BENES, Klaas | F701 | |
| Marriage | ||
| Male WILKEN, Anton |
| Birth | 10 Jun 1892 | Emmen, Drenthe, Nederland |
| Death | 3 Feb 1894 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Burial |
| Female WILKEN, Anna Helena |
| Birth | 15 Jun 1898 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Death | 2 Aug 1984 | Barger-Oosterveld, Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | LÜBBERS, Bernard Heinrich | F702 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.