Our Family's Journey Through Time
| Male DIEK, Johannes Hermannus |
| Birth | 1764 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 29 May 1835 | Versen, Meppen, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | 11 Feb 1787 [1] | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Type | Church | |
| Other Spouse | JÜDEN, Anna Maria | F770 (Church) | |
| Marriage | 7 Apr 1807 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Father | DIEK, Joannes Henricus Casparus | F769 Group Sheet | |
| Mother | SCHÖLER, Anna Gesina | F769 Group Sheet | |
| Female SCHNIEDERS, Phenenna Catharina Elisabeth |
| Birth | 24 Apr 1752 | Versen, Meppen, Emsland, Niedersachsen, Deutschland |
| Christening | 26 Apr 1752 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 9 Jul 1806 | Versen, Meppen, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Father | SCHNIEDERS, Hermannus | F786 Group Sheet | |
| Mother | GERDES, Maria Elisabeth | F786 Group Sheet | |
| Male + DIEK, Johannes Casparus (Casper) |
| Birth | 1 Feb 1788 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland |
| Christening | 2 Feb 1788 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 17 Nov 1867 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland |
| Burial | ||
| Spouse | BRUNS, Anna Eva Maria | F772 (Church) | |
| Marriage | 27 Jan 1818 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | LINNEMAN, Adelheid | F773 (Church) | |
| Marriage | 16 Apr 1822 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Female DIEK, Anna Gesina |
| Male DIEK, Joannes Hermannus Bernardus |
| Birth | 22 Feb 1792 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland |
| Christening | 24 Feb 1792 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
| Female DIEK, Anna Catharina |
| Birth | 12 Jun 1795 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland |
| Christening | 14 Jun 1795 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
| Female DIEK, Maria Margaretha |
| Birth | 21 May 1797 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland |
| Christening | 21 May 1797 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
| Male + DIEK, Gerhard Heinrich (Gerhard Henricus) |
| Birth | 17 Sep 1799 | Altenberge, Steinfurt, Nordrhein-Westfalen, Deutschland |
| Christening | 17 Sep 1799 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 28 Apr 1882 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | FENSLAGE, Maria Gezina | F31 | |
| Marriage | 11 Oct 1831 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | ROSS, Elisabeth | F768 | |
| Marriage | ||
| Male DIEK, Bernardus Josephus |
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.