Our Family's Journey Through Time
| Male WILKENS, Heinrich |
| Birth | 1620 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | Versen, Meppen, Niedersachsen, Deutschland |
|
| Burial | ||
| Marriage | ||
| Father | WILCKENS, Cono (Cone) | F579 Group Sheet | |
| Mother | ||
| Female WOLTERS, Elkse (Elsa) |
| Birth | 1620 | Hüntel, Meppen, Niedersachsen, Deutschland |
| Death | 16 Oct 1666 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Father | ||
| Mother | ||
| Male WILCKENS, Cono (Cone, Kone) |
| Birth | ||
| Christening | 15 Apr 1646 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | Versen, Meppen, Niedersachsen, Deutschland |
|
| Burial | ||
| Spouse | EILARDS, Anna Margaretha | F569 | |
| Marriage | ||
| Female WILKENS, Margaretha |
| Birth | 1652 | |
| Death | 9 Dec 1700 | Versen, Meppen, Niedersachsen, Deutschland |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Spouse | STAELS, Hermann | F663 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.