Our Family's Journey Through Time
| Male CONEN, Wilke |
| Birth | 1575 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | Versen, Meppen, Niedersachsen, Deutschland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Male WILCKENS, Cono (Cone) |
| Birth | 1600 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | 15 Mar 1663 | Versen, Meppen, Niedersachsen, Deutschland |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Female WILKENS, Tobe |
| Birth | 1600 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Burial | ||
| Spouse | SCHMIDT, Bernd | F664 | |
| Marriage | ||
| Female CONEN, Anna |
| Birth | 1610 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | 24 Feb 1652 | Verses, Meppen, Niedersachsen, Deutschland |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Spouse | OTTEN, Johann | F669 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.