Our Family's Journey Through Time
| Male WILCKENS, Cono (Cone) |
| Birth | 1600 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | 15 Mar 1663 | Versen, Meppen, Niedersachsen, Deutschland |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Marriage | ||
| Father | CONEN, Wilke | F575 Group Sheet | |
| Mother | ||
| Male WILKENS, Heinrich |
| Birth | 1620 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | Versen, Meppen, Niedersachsen, Deutschland |
|
| Burial | ||
| Spouse | WOLTERS, Elkse (Elsa) | F571 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.