Our Family's Journey Through Time
| Male WILKEN, Eilardus (Eilard) |
| Birth | ||
| Christening | 9 Feb 1676 | Versen, Meppen, Niedersachsen, Deutschland |
| Death | 11 Sep 1737 | Groß Fullen |
| Burial | ||
| Marriage | ||
| Father | WILCKENS, Cono (Cone, Kone) | F569 Group Sheet | |
| Mother | EILARDS, Anna Margaretha | F569 Group Sheet | |
| Female ALERS, Tecla |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Death | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male WILKEN, Joannis |
| Birth | ||
| Christening | 4 Dec 1709 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 10 Dec 1781 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | BEEKELS, Phenenna | F572 | |
| Marriage | ||
| Female WILKEN, Helena Margaretha |
| Birth | ||
| Christening | 22 Mar 1715 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | CLAAS, Albertus | F425 | |
| Marriage | ||
| Male WILKEN, Hermannus Henricus |
| Birth | ||
| Christening | 24 Jun 1717 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
| Female WILKEN, Anna Catharina |
| Birth | ||
| Christening | 26 May 1721 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.