Our Family's Journey Through Time
| Male WILKEN, Eilard Henrich |
| Birth | ||
| Christening | 29 Sep 1738 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Death | 10 Jan 1800 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | ||
| Other Spouse | WESSELS, Gesina | F593 | |
| Marriage | ||
| Father | WILKEN, Joannis | F572 Group Sheet | |
| Mother | BEEKELS, Phenenna | F572 Group Sheet | |
| Female AHLERS, Adelheid |
| Birth | 1749 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Death | 9 Sep 1789 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Burial | ||
| Father | ||
| Mother | ||
| Female WILKEN, Phenenna Maria Adelheid |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 7 Mar 1769 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 19 Jul 1815 | Meppen, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | WINKES, JoSeph | F421 | |
| Marriage | ||
| Female WILKEN, Anna Adelheijdis |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 11 Mar 1770 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | OVERS, Joës Wilhelmus | F531 | |
| Marriage | ||
| Female WILKEN, Anna Gebina |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 3 Jun 1773 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | BERG, Gerhardus Henricus | F422 | |
| Marriage | ||
| Male WILKEN, Joannis Henricus |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 7 Jan 1776 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | DETERS, Thecla | F423 | |
| Marriage | ||
| Male WILKEN, Johann "Albert" |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 18 Jan 1778 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 24 Mar 1850 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | ERNST, Elisabeth | F433 | |
| Marriage | 15 Jul 1804 | Meppen, Emsland, Niedersachsen, Deutschland |
| Spouse | THOLEN, Anna "Christina" | F590 | |
| Marriage | ||
| Female WILKEN, Elisabeth |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 7 Aug 1780 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | Yes, date unknown | |
| Burial |
| Female WILKEN, Anna Helena |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 28 Aug 1783 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 31 Jan 1788 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Burial |
| Male WILKEN, Joës Henricus |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 14 May 1786 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial |
| Female WILKEN, Anna Elisabeth |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 17 May 1789 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 6 Aug 1804 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.