Our Family's Journey Through Time
| Male WILKEN, Johann "Albert" |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 18 Jan 1778 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 24 Mar 1850 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | ||
| Other Spouse | ERNST, Elisabeth | F433 | |
| Marriage | 15 Jul 1804 | Meppen, Emsland, Niedersachsen, Deutschland |
| Father | WILKEN, Eilard Henrich | F585 Group Sheet | |
| Mother | AHLERS, Adelheid | F585 Group Sheet | |
| Female THOLEN, Anna "Christina" |
| Birth | ||
| Christening | 11 Jan 1787 | Haren |
| Death | 11 Aug 1863 | Lindloh |
| Burial | ||
| Father | ||
| Mother | ||
| Male WILKEN, Bernard Eilard |
| Birth | 19 Mar 1813 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Christening | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
|
| Death | 18 Dec 1862 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | 22 Dec 1862 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | CRAMER, Anna Angela (Engel) | F436 | |
| Marriage | ||
| Spouse | BIEMSLAGE, Anna "Margaretha" Aleid | F412 | |
| Marriage | ||
| Spouse | THOLE, Angela | F439 | |
| Marriage | ||
| Female WILKEN, Maria Elisabeth |
| Birth | 16 Apr 1815 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 31 May 1872 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | AMELN, Johann Bernard | F441 | |
| Marriage | ||
| Male WILKEN, Johann Caspar |
| Birth | 8 Apr 1817 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 1869 | Germantown, Clinton County, Illinois, USA |
| Burial | 1869 | St. Boniface Catholic Cemetery, 4901 N Clark St, Chicago, IL 60640 |
| Spouse | MENKE, Maria Margaretha | F445 | |
| Marriage | ||
| Male WILKEN, Johann (Jan) |
| Birth | 17 May 1820 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 5 Jan 1897 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | GEBBEKEN, Maria Gesina | F462 | |
| Marriage | ||
| Spouse | ARENS, Maria Catharina | F463 | |
| Marriage | ||
| Female WILKEN, Maria Margaretha |
| Birth | 3 Sep 1823 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 31 Jan 1855 | Laude, Vlagtwedde, Groningen, Nederland |
| Burial | ||
| Spouse | HELLER, Johann Hermann (Jan Harm) | F464 | |
| Marriage | ||
| Spouse | NEEHOFF, Johann Joseph | F467 | |
| Marriage | ||
| Male WILKEN, Anton |
| Birth | 5 May 1827 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 25 Aug 1905 | Barger-Compascuum,Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | MENKE, Margaretha "Adelheid" | F468 | |
| Marriage | ||
| Spouse | WULFES, Maria Elisabeth | F469 | |
| Marriage | ||
| Spouse | KLEENE KLEINE, Margaretha Angela | F473 | |
| Marriage | ||
| Spouse | ALBRECHT, Maria Elisabeth | F470 | |
| Marriage | 30 Nov 1864 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | WILKEN, Maria Margaretha | F658 | |
| Marriage | 24 Feb 1888 | Emmen, Drenthe, Nederland |
| Female WILKEN, Maria Angela (Engel-mui) |
| Birth | 15 Dec 1829 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Death | 27 Jul 1899 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | GIELBERS, Franz | F474 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.