Our Family's Journey Through Time
| Male WILKEN, Eilard Henrich |
| Birth | ||
| Christening | 29 Sep 1738 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Death | 10 Jan 1800 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | ||
| Other Spouse | AHLERS, Adelheid | F585 | |
| Marriage | ||
| Father | WILKEN, Joannis | F572 Group Sheet | |
| Mother | BEEKELS, Phenenna | F572 Group Sheet | |
| Female WESSELS, Gesina |
| Birth | 1765 | Stavern, Sögel, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 26 Mar 1818 | Bersede |
| Burial | ||
| Father | ||
| Mother | ||
| Male WILKEN, Hermannus Bernardus |
| Male WILKEN, Hermannis Henricus (Herm Heinrich) |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 17 Mar 1793 | Meppen, Emsland, Niedersachsen, Deutschland |
| Death | 25 Mar 1827 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | HAKE, Adelheid Maria | F598 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.