Our Family's Journey Through Time
| Female BIEMSLAGE, Anna "Margaretha" Aleid |
| Birth | Handrup, Lengerich, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Christening | 29 Oct 1797 | Lengerich, Kreis Steinfurt, Nordrhein- Westfalen, Deutschland |
| Death | 18 Jan 1847 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | 20 Jan 1847 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | WILKEN, Bernard Eilard | F412 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.