Our Family's Journey Through Time
| Male WILKEN, Johan Bernard (Jan, Joan Bernd) |
| Birth | 16 Nov 1816 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
| Death | 8 Apr 1900 | Altenberge, Steinfurt, Nordrhein-Westfalen, Deutschland |
| Burial | ||
| Marriage | 20 Aug 1851 | Emmen, Drenthe, Nederland |
| Father | WILKEN, Hermannis Henricus (Herm Heinrich) | F598 Group Sheet | |
| Mother | HAKE, Adelheid Maria | F598 Group Sheet | |
| Female MARCUS, Euphemia Maria Catharina |
| Birth | 9 Jul 1816 | Haselünne, Emsland, Niedersachsen, Deutschland |
| Death | 15 Dec 1892 | Altenberge |
| Burial | ||
| Father | ||
| Mother | ||
| Female WILKEN, Maria Catharina |
| Birth | 1 Dec 1841 | Roswinkel, Emmen, Drenthe, Nederland |
| Death | Taos, Taos County, New Mexico, USA |
|
| Burial | ||
| Spouse | VELTROP, Johannes Hendrikus | F601 | |
| Marriage | ||
| Male WILKEN, Harm Hendrik |
| Birth | 17 Apr 1847 | Roswinkel, Emmen, Drenthe, Nederland |
| Death | 30 Dec 1910 | Nieuwe Schutting |
| Burial | ||
| Spouse | SANTING, Harmina | F602 | |
| Marriage | ||
| Spouse | WERKMAN, Jacobje | F606 | |
| Marriage | ||
| Male WILKEN, Berend Hendrik |
| Birth | 27 Feb 1851 | Roswinkel, Emmen, Drenthe, Nederland |
| Death | 9 Sep 1894 | Oude Schutting |
| Burial | ||
| Spouse | BARENKAMP, Maria | F613 | |
| Marriage | ||
| Female WILKEN, Maria Aleida |
| Birth | 3 Sep 1853 | Roswinkel, Emmen, Drenthe, Nederland |
| Death | 17 Jan 1892 | Oude Schutting |
| Burial | ||
| Spouse | SANTING, Jans | F614 | |
| Marriage | ||
| Male WILKEN, Frans |
| Birth | 18 Jul 1856 | Roswinkel, Emmen, Drenthe, Nederland |
| Death | Haren-Fehndorf, Ems, Emsland, Niedersachsen, Deutschland |
|
| Burial | ||
| Spouse | JASKEN, Helena Aleid | F615 | |
| Marriage | ||
| Female WILKEN, Trientien |
| Birth | 28 Apr 1859 | Roswinkel, Emmen, Drenthe, Nederland |
| Death | 10 May 1859 | Roswinkel, Emmen, Drenthe, Nederland |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.