Our Family's Journey Through Time
| Male KOLNAAR, Jan |
| Birth | Hertme, Borne, Overijssel, Nederland |
|
| Death | Hertme, Borne, Overijssel, Nederland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female PIGGE, Maria |
| Birth | Hertme, Borne, Overijssel, Nederland |
|
| Death | Hertme, Borne, Overijssel, Nederland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female KOLNAAR (KOLENAAR) (COLLENER), Euphemie |
| Birth | 1760 | Hertme, Borne, Overijssel, Nederland |
| Christening | 24 May 1760 | Hertme, Borne, Overijssel, Nederland |
| Death | 10 Apr 1824 | Borne, Overijssel, Nederland |
| Burial | ||
| Spouse | HOLLINK, Johannes | F60 | |
| Marriage | 16 Jul 1786 | Borne, Overijssel, Nederland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.