Our Family's Journey Through Time
| Male WILKEN, Josef |
| Birth | 1911 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland |
| Death | 21 Jan 1943 | |
| Burial | ||
| Marriage | ||
| Father | WILKEN, Johann Gerhard | F414 Group Sheet | |
| Mother | KRÜSSEL, Maria Margaretha | F414 Group Sheet | |
| Female JASPERS, Gertrud |
| Birth | 13 May 1919 | Lüdinghausen, Nordrhein-Westfalen, Kreis Coesfeld, Deutschland |
| Death | 20 Jul 1977 | Hesepertwist, Emsland, Niedersaksen, Deutschland |
| Burial | ||
| Father | ||
| Mother | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.