Our Family's Journey Through Time
| Male ABEL, Johan Bernard |
| Birth | 15 Aug 1859 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland |
| Death | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female WILKEN, Anna "Angela" |
| Birth | 6 Apr 1866 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | 17 Jun 1938 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland |
| Burial | ||
| Father | WILKEN, Johann Joan "Albert" | F512 Group Sheet | |
| Mother | SCHNIEDERS, Maria Adelheid | F512 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.