Our Family's Journey Through Time
| Male KLÖNNE, Johann Franz |
| Birth | 8 Jun 1828 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Christening | 9 Jun 1828 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 24 Jan 1913 | Zwartemeer,Emmen, Drenthe, Nederland |
| Burial | ||
| Marriage | 11 Nov 1851 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Type | Burgelijk | |
| Father | KLÖNNE, Gerd Henrich | F711 Group Sheet | |
| Mother | LEISDON, Maria Adelheid | F711 Group Sheet | |
| Female COERS (KOERS), Maria Catharina |
| Birth | 24 Sep 1827 | Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland |
| Death | 21 Mar 1908 | Zwartemeer,Emmen, Drenthe, Nederland |
| Burial | ||
| Father | ||
| Mother | ||
| Female KLÖNNE, Maria Adelheid |
| Birth | 25 Dec 1850 | Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland |
| Death | 19 Jun 1941 | USA |
| Burial | Piqua, Woodson County, USA |
|
| Spouse | HEMPEN, Bernard Rudolf | F724 | |
| Marriage | 22 Jun 1875 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
| Female KLÖNNE, Maria Gesina |
| Birth | 21 Mar 1853 | Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | Humboldt, Allen County, Kansas, USA |
|
| Burial | ||
| Spouse | KOLLMER, Hermann Anton (Johann Heinrich) | F723 (Civil) | |
| Marriage | 18 mei 1874 | Emmen, Drenthe, Nederland |
| Male KLÖNNE, Johan Gerhard |
| Birth | 30 Aug 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Christening | 3 Sep 1856 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 30 Jul 1930 | Klazienaveen, Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | JANSEN, Maria Elisabeth | F725 (Civil / Burgelijk) | |
| Marriage | 16 Apr 1895 | Emmen, Drenthe, Nederland |
| Female + KLÖNE (KLÖNNE), Maria Catrina |
| Birth | 1 Feb 1859 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | NN, NN | F485 | |
| Marriage | ||
| Female KLÖNNE, Anna Angela |
| Birth | 11 Feb 1860 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland |
| Death | ||
| Burial |
| Female KLÖNNE, Maria Helena |
| Birth | 11 Apr 1868 | Exloërveen, Borger-Odoorn, Drenthe, Nederland |
| Death | Rühlermoor, Twist, Emsland, Niedersachsen, Deutschland |
|
| Burial | ||
| Spouse | ALBERS, Johann Bernard | F726 | |
| Marriage | ||
| Female + KLÖNNE, Margaretha |
| Birth | 5 Mar 1874 | Zwartemeer,Emmen, Drenthe, Nederland |
| Death | 15 May 1927 | Zwartemeer,Emmen, Drenthe, Nederland |
| Burial | ||
| Spouse | BERNSEN, Johann Gerhard | F727 (Wettelijk) | |
| Marriage | 3 Dec 1895 | Emmen, Drenthe, Nederland |
| Male KLÖNNE, Harm |
| Birth | 11 Jan 1872 | Odoorn, Drenthe Nederland |
| Death | 24 Sep 1872 | Exloërveen, Odoorn, Drenthe, Nederland |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.