Our Family's Journey Through Time
| Male DIEK, Bernhard Henrich |
| Birth | 26 Aug 1839 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | 13 Jul 1932 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | 28 Feb 1874 [1] | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [1] |
| Type | Church | |
| Father | DIEK, Gerhard Heinrich (Gerhard Henricus) | F31 Group Sheet | |
| Mother | FENSLAGE, Maria Gezina | F31 Group Sheet | |
| Female SANDTEN, Maria Gesina |
| Male + DIEK, Johann Bernard |
| Birth | 29 May 1874 | Haar, Haren (Ems), Emsland, Niedersachsen, Deutschland |
| Christening | 30 May 1874 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 27 May 1952 | Haren, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | ROLFES, Anna Elisabeth | F766 (Church) | |
| Marriage | 8 May 1906 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Unknown DIEK, Gerhard Heinrich |
| Male + DIEK, Hermann |
| Birth | 11 Apr 1880 | Lindloh, Haren, Emsland, Niedersachsen, Deutschland |
| Christening | 13 Apr 1880 | Rütenbrock, Haren, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 15 Jul 1967 | Rastdorf, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | JORDAN, Margaretha | F799 | |
| Marriage | 1 Dec 1910 | Wahn, Emsland, Niedersachsen, Deutschland |
| Spouse | RÖDING, Maria | F800 | |
| Marriage | ||
| Male DIEK, Bernard |
| Birth | 12 Jun 1883 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Spouse | NÜSSE, Anna Helena | F767 (Church) | |
| Marriage | 5 Nov 1907 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Male + DIEK, Andreas |
| Birth | 12 Jun 1883 | Rütenbrock, Haren, Landkreis Emsland, Niedersachsen, Deutschland |
| Christening | 14 Jun 1883 | Rütenbrock, Haren, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 14 Jun 1972 | Tinnen, Haren, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | NÜSSE, Anna Helene | F805 | |
| Marriage | 11 May 1907 | Rüttenbrock, Emsland, Niedersachsen, Deutschland |
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.