Our Family's Journey Through Time
| Male DIEK, Gerhard Heinrich (Gerhard Henricus) |
| Birth | 17 Sep 1799 | Altenberge, Steinfurt, Nordrhein-Westfalen, Deutschland |
| Christening | 17 Sep 1799 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 28 Apr 1882 | Emmer-Compascuum, Emmen, Drenthe, Nederland |
| Burial | ||
| Marriage | ||
| Other Spouse | FENSLAGE, Maria Gezina | F31 | |
| Marriage | 11 Oct 1831 [1] | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Father | DIEK, Johannes Hermannus | F546 Group Sheet | |
| Mother | SCHNIEDERS, Phenenna Catharina Elisabeth | F546 Group Sheet | |
| Female ROSS, Elisabeth |
| Birth | 1800 | |
| Death | Versen, Meppen, Niedersachsen, Deutschland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.