Our Family's Journey Through Time
| Male FENSLAGE, Wenzeslaus |
| Birth | 2 Dec 1909 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | 15 Oct 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female WILKEN, Maria |
| Birth | 12 Jan 1913 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Father | WILKEN, Bernard Franz | F506 Group Sheet | |
| Mother | GEBKEN, Maria Thecla | F506 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.