Our Family's Journey Through Time
| Male FENSLAGE, Gerard Henrich |
| Birth | 20 Oct 1863 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Death | ||
| Burial | ||
| Marriage | 5 Oct 1876 [1] | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Type | Church | |
| Father | FENSLAGE, Johann Wenzeslaus | F46 Group Sheet | |
| Mother | MENZEN, Anna Helena | F46 Group Sheet | |
| Female HEMPEN, Anna Helena |
| Birth | 20 Oct 1871 | Lindloh, Haren (EMS), Emsland, Niedersachsen, Deutschland |
| Christening | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland |
|
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Notes | Married:
|
|
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.