Our Family's Journey Through Time
| Male FENSLAGE, Wessel |
| Birth | 1670 | Dalum, Niedersachsen, Deutschland |
| Death | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
|
| Burial | 12 Jun 1699 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Marriage | ||
| Father | FENSLAGE, Hermann | F92 Group Sheet | |
| Mother | BUSSEN, Anne Margaretha | F92 Group Sheet | |
| Female BUSSEN, Anna |
| Birth | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
|
| Christening | 18 Feb 1676 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male + FENSLAGE, Weshelus - Wessel |
| Birth | 27 Sep 1699 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
| Christening | 27 Sep 1699 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 28 Apr 1763 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
|
| Spouse | SUNDERMANN (SCHNEIDERS), Thekla Hermes | F87 | |
| Marriage | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.