Our Family's Journey Through Time
| Male FENSLAGE (SCHNIEDERS), Gerhard |
| Birth | 1610 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | 27 Mar 1685 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | 27 Mar 1685 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Marriage | ||
| Father | VENSCHLAGEN (VENSLAGE), Hermann | F94 Group Sheet | |
| Mother | NN, Margaretha | F94 Group Sheet | |
| Female NN, Hilla |
| Birth | ||
| Death | Dalum, Niedersachsen, Deutschland |
|
| Burial | 22 Mei 1687 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Father | ||
| Mother | ||
| Male FENSLAGE, Hermann |
| Birth | 1645 | Dalum, Niedersachsen, Deutschland |
| Death | 30 Sep 1691 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | 30 Sep 1691 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Spouse | BUSSEN, Anne Margaretha | F92 | |
| Marriage | ||
| Female FENSLAGE (SCHNEIDERS), Margaretha |
| Birth | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Christening | 1 Sep 1647 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | Na 1691 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | ||
| Spouse | SCHREUDER, Hermann | F118 | |
| Marriage | ||
| Female FENSLAGE (SCHNEIDERS), Adelheid |
| Female FENSLAGE (SCHNEIDERS), Fenna |
| Birth | 1647 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Death | Na 1659 | |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.