Our Family's Journey Through Time
| Name | WILKEN, Anna Adelheid | |
| Birth | 3 Aug 1806 | Groß Fullen, Meppen, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | 24 Mar 1883 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland |
| Person ID | I1002 | Nijhuis |
| Last Modified | 18 Mar 2014 | |
| Father | WILKEN, Johann "Albert", c. 18 Jan 1778, Meppen, Emsland, Niedersachsen, Deutschland d. 24 Mar 1850, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age ~ 72 years) | |
| Mother | ERNST, Elisabeth, b. 1779, Groß Fullen, Meppen, Niedersachsen, Deutschland d. 22 May 1811, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 32 years) | |
| Marriage | 15 Jul 1804 | Meppen, Emsland, Niedersachsen, Deutschland |
| Marriage | 15 Jul 1804 | Meppen |
| Family ID | F433 | Group Sheet | Family Chart |
| Family | LAKEBERG, Lübert Anton, b. 23 Apr 1801, Landegge, Haren (EMS), Niedersachen, Deutschland d. 27 May 1854, Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland (Age 53 years) | |
| Marriage | 21 Feb 1832 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Last Modified | 16 Mar 2014 | |
| Family ID | F434 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.