Our Family's Journey Through Time
| Name | WILKEN, Anna Gebina | |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 3 Jun 1773 | Meppen, Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Person ID | I1010 | Nijhuis |
| Last Modified | 7 Feb 2014 | |
| Father | WILKEN, Eilard Henrich, c. 29 Sep 1738, Groß Fullen, Meppen, Niedersachsen, Deutschland d. 10 Jan 1800, Groß Fullen, Meppen, Niedersachsen, Deutschland (Age ~ 61 years) | |
| Mother | AHLERS, Adelheid, b. 1749, Groß Fullen, Meppen, Niedersachsen, Deutschland d. 9 Sep 1789, Groß Fullen, Meppen, Niedersachsen, Deutschland (Age 40 years) | |
| Marriage | 9 Feb 1768 | |
| Family ID | F585 | Group Sheet | Family Chart |
| Family | BERG, Gerhardus Henricus | |
| Marriage | 11 Okt 1795 | Meppen |
| Last Modified | 16 Mar 2014 | |
| Family ID | F422 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.