Our Family's Journey Through Time
| Name | WILKEN, Anna Margaret | |
| Birth | 1880 | |
| Gender | Female | |
| Death | 1972 | Oklahoma, USA |
| Person ID | I1016 | Nijhuis |
| Last Modified | 12 Mar 2014 | |
| Father | WILKEN, Johann Heinrich Joseph, b. 8 Feb 1845, Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 10 Dec 1924, Garden Plain, City, Sedgwick, Kansas, USA (Age 79 years) | |
| Mother | POELKER, Anna, b. 1858, Germantown, Clinton County, Illinois, USA d. Yes, date unknown | |
| Marriage | 23 Apr 1878 | Germantown, Clinton County, Illinois, USA |
| Family ID | F653 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.