Our Family's Journey Through Time
| Name | WILKEN, Anton | |
| Birth | 6 Jan 1841 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 26 Jan 1841 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Person ID | I1026 | Nijhuis |
| Last Modified | 7 Feb 2014 | |
| Father | WILKEN, Bernard Eilard, b. 19 Mar 1813, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland d. 18 Dec 1862, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 49 years) | |
| Mother | BIEMSLAGE, Anna "Margaretha" Aleid, c. 29 Oct 1797, Lengerich, Kreis Steinfurt, Nordrhein- Westfalen, Deutschland d. 18 Jan 1847, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age ~ 49 years) | |
| Marriage | 5 Mei 1835 | |
| Family ID | F412 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.