Our Family's Journey Through Time
| Name | WILKEN, Bernard JoSeph | |
| Birth | 2 Aug 1883 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 27 Nov 1951 | Lähden, Emsland, Niedersachsen, Deutschland |
| Person ID | I1039 | Nijhuis |
| Last Modified | 7 Feb 2014 | |
| Father | WILKEN, Johann Joan "Albert", b. 14 Jan 1835, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 7 Nov 1898, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | GEBBEKEN, Anna Maria Helena, b. 31 Oct 1841, Neuringe, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 27 Aug 1903, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 61 years) | |
| Marriage | 9 Jul 1878 | Hebelermeer |
| Family ID | F513 | Group Sheet | Family Chart |
| Family | MÖNSTER, Anna Margaretha, b. 15 Jun 1889, Vinnen, Lähden, Landkreis Emsland, Niedersachsen, Deutschland d. 28 Jul 1968, Lähden, Landkreis Emsland, Niedersachsen, Deutschland (Age 79 years) | |
| Marriage | 6 Apr 1913 | Holte, Stadskanaal, Groningen, Nederland |
| Last Modified | 11 Feb 2014 | |
| Family ID | F415 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.