Our Family's Journey Through Time
| Name | WILKEN, Hermann Heinrich [1] | |
|
||
| Birth | 30 Sep 1844 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 1 Oct 1844 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 10 Feb 1917 | Germantown, Clinton County, Illinois, USA [1] |
| Person ID | I1059 | Nijhuis |
| Last Modified | 30 Sep 2020 | |
| Father | WILKEN, Johann Heinrich, b. 11 Dec 1808, Schlabrücke d. 28 Jan 1884, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 75 years) | |
| Mother | HAARMAN, Susanna Maria, b. 4 Sep 1810, Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland d. 20 Feb 1861, Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland (Age 50 years) | |
| Marriage | 29 Sep 1835 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F435 | Group Sheet | Family Chart |
| Family | FENSLAGE, Maria Gesina, b. 12 Aug 1853, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 2 Jan 1930, Germantown, Clinton County, Illinois, USA (Age 76 years) | |||||||||||||
| Marriage | 16 Jun 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
||||||||||||
| Type: Church | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 30 Sep 2020 | |||||||||||||
| Family ID | F779 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.