Our Family's Journey Through Time
| Name | WILKEN, Joës Wilhelmus | |
| Christening | 17 Jan 1798 | Meppen, Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Person ID | I1071 | Nijhuis |
| Last Modified | 6 Feb 2014 | |
| Father | OVERS, Joës Wilhelmus | |
| Mother | WILKEN, Anna Adelheijdis, c. 11 Mar 1770, Meppen, Emsland, Niedersachsen, Deutschland | |
| Family ID | F531 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.