Our Family's Journey Through Time
| Name | WILKEN, Johann Heinrich | |
| Birth | 3 Apr 1879 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 21 Aug 1906 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Person ID | I1090 | Nijhuis |
| Last Modified | 7 Feb 2014 | |
| Father | WILKEN, Johann Joan "Albert", b. 14 Jan 1835, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 7 Nov 1898, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | GEBBEKEN, Anna Maria Helena, b. 31 Oct 1841, Neuringe, Twist, Landkreis Emsland, Niedersachsen, Deutschland d. 27 Aug 1903, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 61 years) | |
| Marriage | 9 Jul 1878 | Hebelermeer |
| Family ID | F513 | Group Sheet | Family Chart |
| Family | KRÜSSEL, Maria Angela, b. 25 Apr 1880, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 20 Jan 1972, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 91 years) | |||
| Marriage | 9 Feb 1904 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
||
| Children |
|
|||
| Last Modified | 9 Feb 2014 | |||
| Family ID | F413 | Group Sheet | Family Chart | ||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.