Our Family's Journey Through Time
| Name | WILKEN, Maria Margaretha (Eite-mui) | |
| Birth | 15 Sep 1859 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | 18 Oct 1921 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland |
| Person ID | I1128 | Nijhuis |
| Last Modified | 18 Mar 2014 | |
| Father | WILKEN, Bernard Eilard, b. 19 Mar 1813, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland d. 18 Dec 1862, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 49 years) | |
| Mother | THOLE, Angela, b. 19 Oct 1826, Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland d. 24 Jan 1869, Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland (Age 42 years) | |
| Marriage | 13 Mrt 1849 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Family ID | F439 | Group Sheet | Family Chart |
| Family 1 | ARLING, Johann Theodor, b. 3 Mar 1854, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland d. 21 Jan 1926, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 71 years) | |
| Marriage | 11 Jan 1887 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
| Last Modified | 16 Mar 2014 | |
| Family ID | F524 | Group Sheet | Family Chart |
| Family 2 | KNOLL, Bernard JoSeph, b. 19 Nov 1849, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland d. 2 Dec 1885, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland (Age 36 years) | |
| Marriage | 26 Sep 1882 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
| Last Modified | 16 Mar 2014 | |
| Family ID | F523 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.