Our Family's Journey Through Time
| Name | WILKEN, Phenenna Maria Adelheid | |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Christening | 7 Mar 1769 | Meppen, Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | 19 Jul 1815 | Meppen, Emsland, Niedersachsen, Deutschland |
| Person ID | I1134 | Nijhuis |
| Last Modified | 21 Mar 2014 | |
| Father | WILKEN, Eilard Henrich, c. 29 Sep 1738, Groß Fullen, Meppen, Niedersachsen, Deutschland d. 10 Jan 1800, Groß Fullen, Meppen, Niedersachsen, Deutschland (Age ~ 61 years) | |
| Mother | AHLERS, Adelheid, b. 1749, Groß Fullen, Meppen, Niedersachsen, Deutschland d. 9 Sep 1789, Groß Fullen, Meppen, Niedersachsen, Deutschland (Age 40 years) | |
| Marriage | 9 Feb 1768 | |
| Family ID | F585 | Group Sheet | Family Chart |
| Family | WINKES, JoSeph | |
| Last Modified | 16 Mar 2014 | |
| Family ID | F421 | Group Sheet | Family Chart |
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.