Our Family's Journey Through Time
| Name | FENSLAGE, Anna Gesina [1] | |
|
||
| Birth | 19 Mar 1744 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 19 Mar 1744 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Death | 27 Nov 1803 | Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland [1] |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Person ID | I1139 | Nijhuis |
| Last Modified | 1 Oct 2020 | |
| Father | FENSLAGE, Weshelus - Wessel, b. 27 Sep 1699, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 28 Apr 1763, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland (Age 63 years) | |
| Mother | SUNDERMANN (SCHNEIDERS), Thekla Hermes, c. 8 Sep 1709, Werlte,Landkreis Emsland, Niedersachsen, Deutschland d. 20 Dec 1775, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland (Age ~ 66 years) | |
| Marriage | Vóór 1737 | |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | BRÖRKER, Bernhard, b. 1740, Dörpen, Niedersachsen, Deutschland d. 1 Aug 1782, Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland (Age 42 years) | |
| Marriage | 27 May 1771 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
|
||
| Last Modified | 1 Oct 2020 | |
| Family ID | F111 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.