Our Family's Journey Through Time
| Name | FENSLAGE, Gerhard | |
| Birth | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Christening | 1 Dec 1683 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 1750 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Person ID | I1156 | Nijhuis |
| Last Modified | 24 Feb 2014 | |
| Father | FENSLAGE, Hermann, b. 1645, Dalum, Niedersachsen, Deutschland d. 30 Sep 1691, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 46 years) | |
| Mother | BUSSEN, Anne Margaretha, b. 18 Feb 1676, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland bur. 18 Feb 1711, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age ~ 35 years) | |
| Marriage | Y [1] | |
|
||
| Marriage | Vóór 1683 | |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | NN, Angela, b. 1680 d. 1750, Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 70 years) | |
| Marriage | 1708 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Last Modified | 24 Feb 2014 | |
| Family ID | F117 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.