Our Family's Journey Through Time
| Name | FENSLAGE, Lubbert | |
| Birth | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Christening | 12 May1687 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 1698 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | 1 Sep 1698 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Person ID | I1158 | Nijhuis |
| Last Modified | 21 Mar 2014 | |
| Father | FENSLAGE, Hermann, b. 1645, Dalum, Niedersachsen, Deutschland d. 30 Sep 1691, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 46 years) | |
| Mother | BUSSEN, Anne Margaretha, b. 18 Feb 1676, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland bur. 18 Feb 1711, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age ~ 35 years) | |
| Marriage | Y [1] | |
|
||
| Marriage | Vóór 1683 | |
| Family ID | F92 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.