Our Family's Journey Through Time
| Name | FENSLAGE (SCHNEIDERS), Margaretha | |
| Birth | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Christening | 1 Sep 1647 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Death | Na 1691 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Person ID | I1162 | Nijhuis |
| Last Modified | 13 Mar 2014 | |
| Father | FENSLAGE (SCHNIEDERS), Gerhard, b. 1610, Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland d. 27 Mar 1685, Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 75 years) | |
| Mother | NN, Hilla bur. 22 Mei 1687, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | |
| Marriage | Vóór 1645 | |
| Family ID | F93 | Group Sheet | Family Chart |
| Family | SCHREUDER, Hermann, b. 1630, Groß HeSepe,Geeste,Emsland, Deutschland d. Na 1689, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 59 years) | |
| Marriage | Voor 1681 | |
| Last Modified | 24 Feb 2014 | |
| Family ID | F118 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.