Our Family's Journey Through Time
| Name | ALERS, Tecla | |
| Birth | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Gender | Female | |
| Death | Groß Fullen, Meppen, Niedersachsen, Deutschland |
|
| Person ID | I1177 | Nijhuis |
| Last Modified | 5 Feb 2014 | |
| Last Modified | 16 Mar 2014 | |
| Family ID | F424 | Group Sheet | Family Chart |
| Family 2 | WILKEN, Eilardus (Eilard), c. 9 Feb 1676, Versen, Meppen, Niedersachsen, Deutschland d. 11 Sep 1737, Groß Fullen (Age ~ 61 years) | |||||||||
| Marriage | 10 Jan 1708 | Meppen |
||||||||
| Children |
|
|||||||||
| Last Modified | 16 Mar 2014 | |||||||||
| Family ID | F581 | Group Sheet | Family Chart | ||||||||
| Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.