Our Family's Journey Through Time
| Name | VENSCHLAGEN (VENSLAGE), Johann | |
| Birth | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Christening | 17 May 1618 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Gender | Male | |
| Death | 23 Sep 1652 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
| Burial | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland |
|
| Person ID | I1180 | Nijhuis |
| Last Modified | 21 Mar 2014 | |
| Father | VENSCHLAGEN (VENSLAGE), Hermann, b. 1576, Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland d. 8 Jan 1656, Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age 80 years) | |
| Mother | NN, Margaretha bur. 10 dce 1665, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | |
| Family ID | F94 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.