Our Family's Journey Through Time
| Name | KLÖNNE, Joan Gerd [1] | |
|
||
| Birth | 15 Jun 1833 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 17 jun1833 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 6 Aug 1833 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1192 | Nijhuis |
| Last Modified | 4 Oct 2020 | |
| Father | KLÖNNE, Gerd Henrich, b. 17 Nov 1799, Lengerich, Kreis Steinfurt, Nordrhein- Westfalen, Deutschland d. 3 May 1841, Hebelermeer-Twist, Emsland, Niedersachsen,Deutschland (Age 41 years) | |
| Mother | LEISDON, Maria Adelheid, b. 23 Dec 1802, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland d. 2 Aug 1875, Valtherveen (Valthermond), Borger-Odoorn, Drenthe, Nederland (Age 72 years) | |
| Marriage | 13 Nov 1821 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Association | Family: / (Relationship: Een en dezelfde gezin. De) | |
| Association | Family: / (Relationship: Een en dezelfde gezin. De) | |
| Family ID | F711 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.