Our Family's Journey Through Time
| Name | KLÖNNE, Maria Adelheid [1] | |
|
||
| Birth | 25 Dec 1850 | Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Emigration | 21 Feb 1883 | Calem USA [2] |
| Death | 19 Jun 1941 | USA [3] |
| Burial | Piqua, Woodson County, USA [4] |
|
| Person ID | I1198 | Nijhuis |
| Last Modified | 5 Oct 2020 | |
| Father | KLÖNNE, Johann Franz, b. 8 Jun 1828, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 24 Jan 1913, Zwartemeer,Emmen, Drenthe, Nederland (Age 84 years) | |
| Mother | COERS (KOERS), Maria Catharina, b. 24 Sep 1827, Tuntel, Meppen, landkreis Emsland, Niedersachsen, Deutschland d. 21 Mar 1908, Zwartemeer,Emmen, Drenthe, Nederland (Age 80 years) | |
| Marriage | 11 Nov 1851 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Marriage | 11 Nov 1851 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Family ID | F722 | Group Sheet | Family Chart |
| Family | HEMPEN, Bernard Rudolf, b. 2 Jan 1846, Lindloh, Haren, Eemsland, Niedersachsen, Deutschland d. 29 Nov 1921 (Age 75 years) | |
| Marriage | 22 Jun 1875 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
| Marriage | 22 Jun 1875 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland |
| Last Modified | 19 Apr 2016 | |
| Family ID | F724 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.