Our Family's Journey Through Time
| Name | KLÖNNE, Bernd Henrich [1] | |
|
||
| Birth | 1772 | Damme, Oldenburg, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 30 Apr 1828 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Person ID | I1204 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Father | KLÖNNE, Johann Heinrich - Joan Henrich, b. 1745 | |
| Mother | WILMES, Anna Engel, b. 1750 | |
| Family ID | F762 | Group Sheet | Family Chart |
| Family | SPILMANN, Maria Agnes, b. 1768, Lengerich, Emsland, Niedersachsen, Deutschland d. 24 Mar 1848, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 80 years) | |||||
| Marriage | 30 Oct 1796 | Lengerich, Emsland, Niedersachsen, Deutschland [2] |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Oct 2020 | |||||
| Family ID | F712 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.