Our Family's Journey Through Time
| Name | SPILMANN, Maria Agnes [1] | |
|
||
| Birth | 1768 | Lengerich, Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Death | 24 Mar 1848 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1210 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Father | SPILMES, Johann Gerhard, b. 1740 | |
| Mother | CRASMULLERS, Maria Adeleid, b. 1745 | |
| Family ID | F785 | Group Sheet | Family Chart |
| Family | KLÖNNE, Bernd Henrich, b. 1772, Damme, Oldenburg, Niedersachsen, Deutschland d. 30 Apr 1828, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 56 years) | |||||
| Marriage | 30 Oct 1796 | Lengerich, Emsland, Niedersachsen, Deutschland [1] |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Oct 2020 | |||||
| Family ID | F712 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.