Our Family's Journey Through Time
| Name | NN, Margaretha | |
| Gender | Female | |
| Person ID | I1228 | Nijhuis |
| Last Modified | 13 Mar 2014 | |
| Family | FENSLAGE(SCHNIEDERS), Hermann, b. 1647, Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland bur. 13 Mei 1700, Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland (Age ~ 53 years) | |
| Marriage | Vóór 1673 | |
| Last Modified | 24 Feb 2014 | |
| Family ID | F144 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.